All products available from 5 March 2021
Note: Fixed Rates can be withdrawn at anytime
We have a range of 2 year, 4 year, 5 year, 7 year and 10 year fixed - details of full product range available on product sheet
2 Year Fixed Products
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
2 Year Fixed * | 2.20% | 3.3% | 60% | 30/06/2023 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
2 Year Fixed * | 2.25% | 3.5% | 80% | 30/06/2023 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
2 Year Fixed * | 2.40% | 3.7% | 90% | 30/06/2023 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment.
4 Year Fixed Products
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
4 Year Fixed * | 2.35% | 3.1% | 60% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
4 Year Fixed * | 2.45% | 3.3% | 80% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
4 Year Fixed * | 2.55% | 3.5% | 90% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment.
Green 4 Year Fixed Products- available for BER rating of B2 or higher - evidence required
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
4 Year Fixed * | 2.25% | 3.1% | 60% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
4 Year Fixed * | 2.35% | 3.3% | 80% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
4 Year Fixed * | 2.45% | 3.4% | 90% | 30/06/2025 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment.
5 Year Fixed Products
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
5 Year Fixed * | 2.35% | 3.0% | 60% | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
5 Year Fixed * | 2.45% | 3.2% | 80% | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
5 Year Fixed * |
2.55% | 3.4% | 90% | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
High Value 5 Year Fixed ** | 2.20% | 3.0% | 60% | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
High Value 5 Year Fixed ** | 2.20% | 3.1% | 80% | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment.
** High Value - Minimum Loan Amount €250,000
7 Year Fixed Products
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
7 Year Fixed * | 2.80% | 3.2% | 60% | 30/06/2028 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
7 Year Fixed * | 2.95% | 3.3% | 80% | 30/06/2028 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
7 Year Fixed * | 3.15% | 3.5% | 90% | 30/06/2028 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment
10 Year Fixed Products
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
10 Year Fixed * | 2.80% | 3.0% | 60% | 30/06/2031 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
10 Year Fixed * | 2.95% | 3.2% | 80% | 30/06/2031 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
10 Year Fixed * | 3.15% | 3.4% | 90% | 30/06/2031 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Maximum Loan to Income that the Bank will allow based on affordability assessment
Buy To Let
Product | Rate | APRC | Max LTV | End date | Breaking cost |
---|---|---|---|---|---|
BTL 2 Year Fixed | 4.50% | 4.6% | 60%* | 30/06/2023 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
BTL 2 Year Fixed | 4.95% | 4.7% | 70%* | 30/06/2023 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
BTL 5 Year Fixed | 4.95% | 4.9% | 60%* | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
BTL 5 Year Fixed | 5.40% | 5.1% | 70%* | 30/06/2026 | Lower of 6 months gross interest or Breaking cost breakage formula if redeemed in full or part before end of fixed term |
* Buy To Let products: 70% LTV is only permitted if the property being purchased is in the cities of Dublin, Cork, Galway or Limerick. Otherwise max LTV permitted is 50%